- verified seller
Train MÄRKLIN H0 gauge (AC) closed goods car no original box #310 --- Güterzugbegleitwagen ohne OVP Wechselstrom
Train MÄRKLIN H0 gauge (AC) closed goods car no original box #310 — Güterzugbegleitwagen ohne OVP Wechselstrom
Train MÄRKLIN H0 gauge (AC) closed goods car no original box #310 — Güterzugbegleitwagen ohne OVP Wechselstrom
€ 19,99
Out of stock
Fast & secure payments
Share:
Description
Description
Seller: by or on behalf of KALLISTOYS B.V.
Location: The Netherlands
Condition: C4 – C5
Remarks: no box, for “alternate current” (AC), pictures are part of the auction, missing one door
Tested: not applicable
Weight: less than 300 gr
Shipping costs: specified as listed below
Tariffs (via DHL with Track & Trace) | Weight | ||||||||
0 – 2 kg | 2 – 5 kg | 5 – 10 kg | |||||||
Destination | Netherlands | 5.- | 5.- | 5.- | |||||
Austria | 11.- | 19.- | 24.- | ||||||
Belgium | 9.- | 12.- | 14.- | ||||||
Bulgaria | 16.- | 23.- | 30.- | ||||||
Croatia | 16.- | 23.- | 30.- | ||||||
Czech Republic | 16.- | 23.- | 30.- | ||||||
Denmark | 11.- | 19.- | 24.- | ||||||
Estonia | 16.- | 23.- | 30.- | ||||||
Finland | 16.- | 23.- | 30.- | ||||||
France | 11.- | 19.- | 24.- | ||||||
Germany | 11.- | 19.- | 24.- | ||||||
Greece | 16.- | 23.- | 30.- | ||||||
Hungary | 16.- | 23.- | 30.- | ||||||
Ireland | 12.- | 19.- | 24.- | ||||||
Italy | 11.- | 19.- | 24.- | ||||||
Latvia | 16.- | 23.- | 30.- | ||||||
Lithuania | 16.- | 23.- | 30.- | ||||||
Luxemburg | 11.- | 19.- | 24.- | ||||||
Malta | 16.- | 23.- | 30.- | ||||||
Poland | 12.- | 19.- | 24.- | ||||||
Portugal | 12.- | 19.- | 24.- | ||||||
Rumania | 16.- | 23.- | 30.- | ||||||
Slovakia | 16.- | 23.- | 30.- | ||||||
Slovenia | 16.- | 23.- | 30.- | ||||||
Spain | 12.- | 19.- | 24.- | ||||||
Sweden | 11.- | 19.- | 24.- | ||||||
Other countries | please mail to info@kallistoys.com | ||||||||
Under construction, coming soon!