Description
LOCATION: GERMANY
UNIQUE PRODUCT: one of a kind
RESERVE PRICE AUCTION!
Reserve price is Euro 100. If the highest bid stays below the reserve price, the seller is not obliged to sell. It is up to the seller, to accept a lower bid.
Buyer’s premium: 7.26% (incl. VAT)
Remarks: each individual house has been handcrafted. The timber has been made of wood strips. Between the timber there is plaster. The roof has been constructed by laying individual paper tiles.
Scale 1/120 — TT gauge
Combined shipping possible
SHIPPING COSTS (Euro)
0 – 2kg | 2 – 5kg | 5 – 10kg | 10 – 20kg | 20 – 23kg | ||||||||||||
Track & Trace | NL | 11,00 | 11,00 | 11,00 | 17,50 | 17,50 | ||||||||||
EUR 1 | 16,00 | 23,50 | 30,00 | 40,00 | 50,00 | |||||||||||
EUR 2 | 22,00 | 30,00 | 35,00 | 45,00 | 60,00 | |||||||||||
ROW | 34,00 | 51,00 | 89,00 | 150,00 | ||||||||||||
With signature upon receipt + insured up to Euro 500 | NL | 13,50 | 13,50 | 13,50 | 20,00 | 20,00 | ||||||||||
With signature upon receipt + insured up to Euro 500 | EUR 1 | 23,00 | 29,00 | 35,00 | 44,00 | 55,00 | ||||||||||
EUR 2 | 27,50 | 35,00 | 41,00 | 50,00 | 65,00 | |||||||||||
ROW | 39,00 | 56,00 | 94,00 | 155,00 | ||||||||||||
Insured up to Euro 5,500 | NL | 19,00 | 19,00 | 19,00 | 26,00 | 26,00 | ||||||||||
Insured up to Euro 5,500 | EUR 1 | 32,00 | 40,00 | 46,00 | 55,00 | 65,00 | ||||||||||
EUR 2 | 38,00 | 45,00 | 51,00 | 60,00 | 75,00 | |||||||||||
ROW | 50,00 | 66,00 | 105,00 | 170,00 | ||||||||||||
NL | Netherlands | |||||||||||||||
EUR 1 | Belgium, Denmark (excl. Faeröer Islands and Greenland), Germany, France, Italy (excl. San Marino and Holy City), Luxemburg, Austria, Spain (excl. Canaries), Sweden | |||||||||||||||
EUR 2 | all other European countries (excl. Russia) | |||||||||||||||
ROW | rest of the world (incl. United Kingdom) | |||||||||||||||
Countries zone EUR 2 | ||||||||||||||||
Albania | Spain (Canaries) | Greece | Kosovo | Macedonia | Ukraine | Serbia | Holy City | |||||||||
Andorra | Cyprus | Greenland | Croatia | Malta | Poland | Slovakia | ||||||||||
Belarus | Estonia | Hungary | Latvia | Moldavia | Rumania | Slovenia | ||||||||||
Bosnia-Herzegovina | Faeröer Islands | Ireland | Liechtenstein | Montenegro | Portugal | Turkey | ||||||||||
Bulgaria | Finland | Iceland | Lithuania | Norway | San Marino | Switzerland | ||||||||||
Reviews
There are no reviews yet.